Below is a quick rundown of our London 2012 ticket costs totaling. These are raw ticket prices and do not include ticket processing fees, transportation, food, or drink.
Event | Quantity | Total Cost (USD) |
---|---|---|
Tennis | 2 | $125 |
Beach volleyball | 1 | $31 |
Beach volleyball | 2 | $296 |
Beach volleyball | 2 | $343 |
Rowing | 2 | $156 |
Beach volleyball (semi-finals) | 2 | $702 |
Beach volleyball (semi-finals | 2 | $702 |
Diving | 2 | $156 |
Basketball (women’s gold/silver final) | 2 | $702 |
Indoor volleyball (men’s gold/silver final) | 2 | $577 |
Total | $3,790 |
The end result was this:

0 comments on “London 2012 ticket cost”